[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

[no subject]



[50%20email%20logo]

Alan Cox | Infrastructure Team
NERC Research Technology Services
Polaris House, North Star Avenue, Swindon, SN2 1EU, UK
Tel: +44 (0)1793 411963 | Email: agc at nerc.ac.uk<mailto:agc at nerc.ac.uk>
NERC<http://www.nerc.ac.uk/> | Planet Earth Online<http://www.planetearth.nerc.ac.uk/> | Follow @NERCscience<https://twitter.com/NERCscience> & @NewOnNORA<https://twitter.com/NewOnNORA>



netstat output extract:

tcp        1      1 139.166.209.11:45805        54.72.175.35:80             LAST_ACK    -
tcp        1      0 139.166.209.11:45810        54.72.175.35:80             CLOSE_WAIT  12784/httpd
tcp        1      0 139.166.209.11:45822        54.72.175.35:80             CLOSE_WAIT  12704/httpd
tcp        1      0 139.166.209.11:45820        54.72.175.35:80             CLOSE_WAIT  12633/httpd
tcp        1      0 139.166.209.11:45768        54.72.175.35:80             CLOSE_WAIT  11758/httpd
tcp        1      0 139.166.209.11:45785        54.72.175.35:80             CLOSE_WAIT  11773/httpd
tcp        1      0 139.166.209.11:45856        54.72.175.35:80             CLOSE_WAIT  12497/httpd
tcp        0      0 139.166.209.11:45870        54.72.175.35:80             ESTABLISHED 12217/httpd
tcp        1      0 139.166.209.11:45866        54.72.175.35:80             CLOSE_WAIT  10528/httpd
tcp        1      0 139.166.209.11:45864        54.72.175.35:80             CLOSE_WAIT  12620/httpd
tcp        1      0 139.166.209.11:45865        54.72.175.35:80             CLOSE_WAIT  11561/httpd
tcp        1      0 139.166.209.11:45835        54.72.175.35:80             CLOSE_WAIT  11774/httpd
tcp        1      0 139.166.209.11:45832        54.72.175.35:80             CLOSE_WAIT  12785/httpd
tcp        1      0 139.166.209.11:45833        54.72.175.35:80             CLOSE_WAIT  12780/httpd
tcp        1      1 139.166.209.11:45846        54.72.175.35:80             LAST_ACK    -
tcp        1      0 139.166.209.11:45844        54.72.175.35:80             CLOSE_WAIT  12605/httpd
tcp        1      0 139.166.209.11:45842        54.72.175.35:80             CLOSE_WAIT  8836/httpd
tcp        1      1 139.166.209.11:45843        54.72.175.35:80             LAST_ACK    -
tcp        1      1 139.166.209.11:45840        54.72.175.35:80             LAST_ACK    -
tcp        1      0 139.166.209.11:45841        54.72.175.35:80             CLOSE_WAIT  12701/httpd
tcp        1      0 139.166.209.11:45854        54.72.175.35:80             CLOSE_WAIT  12783/httpd
tcp        1      0 139.166.209.11:45852        54.72.175.35:80             CLOSE_WAIT  12632/httpd
tcp        1      0 139.166.209.11:45853        54.72.175.35:80             CLOSE_WAIT  12781/httpd
tcp        1      0 139.166.209.11:45850        54.72.175.35:80             CLOSE_WAIT  12777/httpd
tcp        1      0 139.166.209.11:45848        54.72.175.35:80             CLOSE_WAIT  12789/httpd
tcp        1      0 139.166.209.11:45849        54.72.175.35:80             CLOSE_WAIT  12782/httpd
________________________________
This message (and any attachments) is for the recipient only. NERC is subject to the Freedom of Information Act 2000 and the contents of this email and any reply you make may be disclosed by NERC unless it is exempt from release under the Act. Any material supplied to NERC may be stored in an electronic records management system.
________________________________
-------------- next part --------------
An HTML attachment was scrubbed...
URL: http://mailman.ecs.soton.ac.uk/pipermail/eprints-tech/attachments/20150313/1014bca5/attachment-0001.html 
-------------- next part --------------
A non-text attachment was scrubbed...
Name: image001.png
Type: image/png
Size: 17818 bytes
Desc: image001.png
Url : http://mailman.ecs.soton.ac.uk/pipermail/eprints-tech/attachments/20150313/1014bca5/attachment-0001.png